Property Attributes
- MLS#26019062
- TypeSingle Family
- Listing Status Active Contingent
- CountyCharleston
- CityJohns Island
- Area23 - Johns Island
- NeighborhoodKiawah River Estates
- Zip29455
- StyleTraditional
- Year Built2026
- Price$ 1,865,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2837
- Lot Size0.41 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Live the Kiawah River Estates lifestyle, where mornings begin with golf-course views and days flow effortlessly between nature, leisure, and luxury. Steps from Oak Point and with optional Governor's Club access, this home by award-winning Homes By Dickerson is crafted for elevated everyday living. Entertaining will be a breeze in this gourmet kitchen that flows to the family room and expansive screened porch. The first-floor primary and guest suites create a retreat made for slowing down, while the large walk-in pantry, spacious laundry room and elevator enhance daily comfort. With construction underway, you can still shape your designer finishes.
| Elementary School | Middle School | High School |
|---|---|---|
| Angel Oak ES 4K-1/Johns Island ES 2-5 Elementary School | Haut Gap Middle School | St. Johns High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $1,865,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Kiawah River Estates |
| Status | Active Contingent |
| Directions | Enter The Neighborhood, Go Left At Hope Plantation Drive And Left On Maritime Forest. The Home Will Be On The Right. |
| High School | St. Johns |
| City | Johns Island |
| MLS Area | 23 - Johns Island |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Elementary School | Angel Oak ES 4K-1/Johns Island ES 2-5 |
| Middle/Junior High School | Haut Gap |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Utilities | Berkeley Elect Co-Op,John IS Water Co |
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Community Features | Clubhouse,Fitness Center,Gated,Golf Course,Golf Membership Available,Park,Pool,Tennis Court(s),Trash |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Front Porch,Screened |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Green Building Verification Type | HERS Index Score |
| Primary Bedroom Level | Lower |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Elevator,Kitchen Island,Walk-In Closet(s),Family,Entrance Foyer,Living/Dining Combo,In-Law Floorplan,Pantry,Utility |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Family,Foyer,Living/Dining Combo,Mother-In-Law Suite,Pantry,Utility |
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Family Room,One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.41 |
|---|---|
| Lot Size Acres | 0.41 |
| Lot Features | 0 - .5 Acre,On Golf Course |
| Parking Features | 2 Car Garage |
| Water Source | Public |
| Foundation Details | Raised |
| Building Area Total | 2837 |
| Covered Spaces | 2 |
| Exterior Amenities | Lawn Irrigation,Rain Gutters |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,