Property Attributes
- MLS#26014227
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityJohns Island
- Area23 - Johns Island
- NeighborhoodKiawah River Estates
- Zip29455
- StyleTraditional
- Year Built2026
- Price$ 1,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2938
- Lot Size0.38 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Beautiful new construction underway in Kiawah River Estates featuring 4 bedrooms, 4.5 baths, and an inviting open floor plan. Built by Homes By Dickerson, voted Charleston's Best Custom Home Builder and Best New Home Builder for 2025, this home showcases exceptional craftsmanship throughout. Enjoy double front porches, a spacious screened porch with a fireplace, and well-appointed interior finishes. All bedrooms include en-suite baths, with a serene primary suite offering spa-inspired details. Located within the community is Oak Point, one of the five championship Kiawah Island courses providing world-class golf just steps from home. Residents of Kiawah River Estates can join the Governor's Club at Kiawah Island.Minutes from pristine beaches, shopping and renowned dining, this home delivers the perfect blend of luxury, lifestyle, and Lowcountry living.
| Elementary School | Middle School | High School |
|---|---|---|
| Angel Oak ES 4K-1/Johns Island ES 2-5 Elementary School | Haut Gap Middle School | St. Johns High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $1,750,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Kiawah River Estates |
| Status | Active |
| Directions | Turn Right On Hope Plantation Drive, The Home Is On The Left On The Corner Of Mayfair Lane And Hope Plantation Drive |
| High School | St. Johns |
| City | Johns Island |
| MLS Area | 23 - Johns Island |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Elementary School | Angel Oak ES 4K-1/Johns Island ES 2-5 |
| Middle/Junior High School | Haut Gap |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Berkeley Elect Co-Op,John IS Water Co |
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural,Metal |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Community Features | Clubhouse,Fitness Center,Gated,Golf Course,Golf Membership Available,Pool,Tennis Court(s),Trash |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Front Porch,Screened |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 4 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Green Building Verification Type | HERS Index Score |
| Primary Bedroom Level | Lower |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Elevator,Garden Tub/Shower,Kitchen Island,Walk-In Closet(s),Family,Entrance Foyer,Loft,Pantry,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Family,Foyer,Laundry,Loft,Pantry,Separate Dining |
| Primary Bedroom Features | Garden Tub/Shower,Walk-In Closet(s) |
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Family Room,Other,Two |
| Total Fireplaces | 2 |
Exterior Features
| Lot Size Area | 0.38 |
|---|---|
| Lot Size Acres | 0.38 |
| Lot Features | 0 - .5 Acre,Corner Lot |
| Parking Features | 2 Car Garage |
| Water Source | Public |
| Foundation Details | Raised |
| Building Area Total | 2938 |
| Covered Spaces | 2 |
| Exterior Amenities | Lawn Irrigation,Rain Gutters |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,