Property Attributes
- MLS#26025737
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityCharleston
- Area21 - James Island
- NeighborhoodMccalls Corner
- Zip29412
- StyleCottage
- Year Built1965
- Price$ 465,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.51 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
The perfect bungalow! Carefully curated renovations by professional contractors. Your buyers will love the renovated baths, the new cabinets and All New appliances in the kitchen! Wood floors in living room refinished; new carpet in bedrooms, with tile in kitchen and baths. NEW HVAC 2026. Sweet screen porch off kitchen with new screen. Interior freshly painted. Good sized shed in backyard for garden or workshop needs Or? And the lot; WOW, .51AC; so big with shade trees, the backyard is divided into 2 spaces. All fencing conveys ''As-Is'' most is chainlink, some wood frame and wire; also an additional concrete slab in the ''extra'' backyard space. This cozy cottage is the perfect beginning for so many possibilities. Make your appointment quickly, it is a gem. Photos coming tomorrow 9-14-26
| Elementary School | Middle School | High School |
|---|---|---|
| James Island Elementary School | Camp Road Middle School | James Island Charter High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $465,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Mccalls Corner |
| Status | Active |
| Directions | Fooly Rd Toward Beach, Left Onto Camp Rd At Stoplight; Pauline Is On Right; House Is On Left Just After You Pass Newbury St. |
| High School | James Island Charter |
| City | Charleston |
| MLS Area | 21 - James Island |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22215.6 |
| Elementary School | James Island |
| Middle/Junior High School | Camp Road |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Charleston Water Service,Dominion Energy,James IS PSD |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Roof | Asphalt |
| Construction Materials | Block |
| Year Built | 1965 |
| Community Features | Trash |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No,Shed(s),Workshop |
| Patio/Porch Features | Screened,Porch |
| Architectural Style | Cottage |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
| Virtual Tour | https://charlestonvirtualhomes.com/26025737/mls.htm |
Interior Features
| Interior Amenities | Ceiling - Smooth,Ceiling Fan(s),Living/Dining Combo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Fireplace Y/N | false |
| Room Type | Living/Dining Combo |
| Primary Bedroom Features | Ceiling Fan(s) |
| Flooring | Carpet,Ceramic Tile,Wood |
| Window Features | Thermal Windows/Doors |
Exterior Features
| Lot Size Area | 0.51 |
|---|---|
| Lot Size Acres | 0.51 |
| Lot Features | .5 - 1 Acre,Level,Wooded |
| Parking Features | Off Street |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 864 |
| Exterior Amenities | Stoop |
| Fencing | Chain Link,Partial |
| Lot Dimensions | 110 X 200 X 110 X 200 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,