Property Attributes
- MLS#26025452
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CityCharleston
- Area77 - Daniel Island
- NeighborhoodDaniel Island Smythe Park
- Zip29492
- StyleTraditional
- Year Built2010
- Price$ 3,399,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5299
- Lot Size0.23 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
SMYTHE LAKE WATERFRONT...This custom-built home offers the perfect blend of comfort, style, and flexibility in one of the area's most desirable locations. Featuring 6 spacious bedrooms and a flexible floor plan designed to fit a variety of lifestyles, the home is filled with bright, inviting spaces and stunning lake views. Overlooking the sparkling waters of Smythe Lake, the property captures breathtaking scenery and beautiful natural light from multiple rooms and outdoor living spaces. Enjoy peaceful mornings with shimmering water views and unforgettable evening sunsets reflecting across the lake. Just steps from neighborhood favorites like Concert in the Park, the setting creates a rare combination of tranquility and community, making this home truly specialThe updated kitchen is both functional and elegant, ideal for everyday living and entertaining alike. Freshly painted interiors and new light fixtures add a modern touch, while large windows fill the home with abundant natural light. Thoughtfully designed with quality craftsmanship and timeless appeal, this bright and welcoming home offers exceptional living in an unforgettable lakefront setting. Extra features include an oversized garage with storage room, several interior storage closets, elevator ready, backyard fence, triple floor porches, built-in natural gas grill, 4 zone central air and close to Pirate Park & Daniel Island school.
| Elementary School | Middle School | High School |
|---|---|---|
| Daniel Island Elementary School | Daniel Island Middle School | Philip Simmons High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $3,399,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Daniel Island Smythe Park |
| Status | Active |
| Directions | From The Daniel Island Exit, Take Seven Farms Drive To Daniel Island Drive, The Third Exit Off The Round About. From Daniel Island Drive Take A Left On Pierce Street. Home Is On The Right Side Of The Street. |
| High School | Philip Simmons |
| City | Charleston |
| MLS Area | 77 - Daniel Island |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Daniel Island |
| Middle/Junior High School | Daniel Island |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural,Metal |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 2010 |
| Community Features | Boat Ramp,Club Membership Available,Park,Pool,Trash,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Front Porch,Porch - Full Front |
| Architectural Style | Traditional |
| Stories Count | 3 |
| Levels | 3 Stories |
| Property Subtype | Single Family Detached |
| Full Baths | 5 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Upper |
| Waterfront Features | Lake Privileges,Lake Front |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Kitchen Island,Walk-In Closet(s),Family,Formal Living,Entrance Foyer,Frog Attached,Media,Office,Pantry,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 6 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Breakfast Room,Family,Formal Living,Foyer,Frog Attached,Laundry,Media,Office,Pantry,Separate Dining |
| Primary Bedroom Features | Garden Tub/Shower,Multiple Closets,Outside Access,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Family Room,One |
| Window Features | Window Treatments |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.23 |
|---|---|
| Lot Size Acres | 0.23 |
| Lot Features | 0 - .5 Acre,Lakeview |
| Parking Features | 2 Car Garage,Attached |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 5299 |
| Covered Spaces | 2 |
| Exterior Amenities | Lawn Irrigation |
| Total Parking | 2 |
| Waterfront Y/N | true |
| Fencing | Fence - Metal Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,