Property Attributes
- MLS#26024468
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CityHanahan
- Area71 - Hanahan
- NeighborhoodDominion Hills
- Zip29410
- StyleSpanish, Villa
- Year Built1978
- Price$ 799,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3206
- Lot Size0.33 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
MINUTES TO PARK CIRCLE! Rare Gem in Hanahan's Popular Dominion Hills neighborhood! Step into this stunning 4-bedroom home boasting 3,206 sq ft of thoughtfully updated living space, plus a 1,700 sq ft heated and cooled basement--perfect for family, guests, or entertaining. Nestled on a massive lot, the home offers room to play, garden, or simply unwind in your own private oasis. Inside, you will find freshly painted walls, and new windows. The kitchen is very functional with quality appliances, gas range, ample counter space, and plenty of cabinets--ideal for creating unforgettable meals. Retreat to the primary suite featuring a custom cedar closet and a luxurious bathroom with a dual walk-in shower and designer tilework.Relax in the sunroom, host dinners in the formal dining room, or cozy up in the den. The basement provides endless possibilities for fun, work, or storage. This home truly combines elegance, comfort, and space in one unforgettable package!
| Elementary School | Middle School | High School |
|---|---|---|
| Hanahan Elementary School | Hanahan Middle School | Hanahan High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $799,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Dominion Hills |
| Status | Active |
| Directions | Rivers Ave Turn Onto Hanahan Rd Continue To N. Murray Ave And Turn Left Onto Yeamons Hall Rd., Right Onto Stonehenge Dr, Home On Left |
| High School | Hanahan |
| City | Hanahan |
| MLS Area | 71 - Hanahan |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Elementary School | Hanahan |
| Middle/Junior High School | Hanahan |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Charleston Water Service |
| Sewer | Public Sewer |
| Heating | Electric,Natural Gas |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Year Built | 1978 |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Porch - Full Front |
| Architectural Style | Spanish,Villa |
| Stories Count | 3 |
| Levels | 3 Stories |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Upper |
Interior Features
| Interior Amenities | Ceiling - Smooth,Garden Tub/Shower,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Family,Formal Living,Entrance Foyer,Great,Separate Dining,Sun |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Formal Living,Foyer,Great,Separate Dining,Sun |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Outside Access,Walk-In Closet(s) |
| Flooring | Wood |
| Fireplace Features | Den,Living Room,Two |
| Total Fireplaces | 2 |
Exterior Features
| Lot Size Area | 0.33 |
|---|---|
| Lot Size Acres | 0.33 |
| Lot Features | 0 - .5 Acre,Interior Lot,Level |
| Parking Features | 2 Car Garage |
| Water Source | Public |
| Foundation Details | Basement |
| Building Area Total | 3206 |
| Covered Spaces | 2 |
| Exterior Amenities | Balcony,Lawn Irrigation,Rain Gutters |
| Total Parking | 2 |
| Fencing | Fence - Metal Enclosed,Fence - Wooden Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,