Property Attributes
- MLS#26023594
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CityLadson
- Area61 - N. Chas-Summerville-Ladson-Dor
- NeighborhoodOakmont
- Zip29456
- StyleRanch
- Year Built1989
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1115
- Lot Size0.22 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Welcome Home! This 3 bedroom, 1.5 bath brick ranch offers convenient one-story living on a desirable corner lot with No HOA! The refrigerator, washer, and dryer convey, adding extra convenience for the new owner. Located in the sought-after Dorchester District 2(DD2) school district, this home is close to shopping, dining, everyday conveniences, and major highways, with easy access to Summerville, North Charleston, and Charleston. If you're searching for a brick ranch, corner lot, or No HOA home in Ladson, this one checks the boxes. Schedule your showing today!(Fireplace not functional)
| Elementary School | Middle School | High School |
|---|---|---|
| Joseph Pye Elementary School | Oakbrook Middle School | Ashley Ridge High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $299,000 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Oakmont |
| Status | Active |
| Directions | Continue On Highway 78 (us-78turn Left Onto Ladson Rdturn Left On Oakmont Aveturn Left On Pinewood Stend At 121 Pinewood Sthouse On The Left. |
| High School | Ashley Ridge |
| City | Ladson |
| MLS Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Elementary School | Joseph Pye |
| Middle/Junior High School | Oakbrook |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | See Remarks |
| Garage Spaces | 1 |
| Construction Materials | Block |
| Year Built | 1989 |
| Community Features | Trash |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 1 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
Interior Features
| Interior Amenities | Ceiling - Smooth,Ceiling Fan(s),Living/Dining Combo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Living/Dining Combo |
| Primary Bedroom Features | Ceiling Fan(s) |
| Flooring | Luxury Vinyl |
| Fireplace Features | One,Other,Wood Burning |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.22 |
|---|---|
| Lot Size Acres | 0.22 |
| Lot Features | 0 - .5 Acre,Corner Lot |
| Parking Features | 1 Car Garage,Off Street,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1115 |
| Covered Spaces | 1 |
| Exterior Amenities | Rain Gutters |
| Total Parking | 1 |
| Fencing | Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,